
Single-phase oil-immersed distribution transformer, ANSI & IEC compliant, high efficiency, low loss, reliable.
| No. | Item | Parameter Value |
|---|---|---|
| 1 | Capacity | 5 ~ 630 kVA |
| 2 | High Voltage | 2400V ~ 34500V |
| 3 | Low Voltage | 110V ~ 690V |
| 4 | Voltage Tap Change | ±2×2.5%, Off-circuit tap changer |
| 5 | Vector Group | Ii0 |
| 6 | Cooling Method | ONAN |
| 7 | Standard | ANSI / IEC 60076 |
| 8 | Core Material | Silicon Steel/Amorphous Alloy |
| 9 | Oil Type | Mineral Oil (standard) / Vegetable Oil(optional) |
| 10 | Characteristic | HIGH EFFICIENCY, LOW LOSSES, RELIABLE OPERATION |
Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.
-反白-1024x290.png)
Connecting the World
Powering the Future
Products
Quick Link