
| No. | Item | Parameter Value |
|---|---|---|
| 1 | Voltage | 3-35kV |
| 2 | Capacity | 10-2500kVA |
| 3 | Core Structure | 3D Wound Core |
| 4 | Vector Group | Dyn11 |
| 5 | Cooling Method | ONAN |
| 6 | Voltage Tap Change | Off-circuit tap changer, ±2×2.5% |
| 7 | Characteristic | LOW NO-LOAD LOSS, LOW NOISE, HIGH EFFICIENCY, ENERGY SAVING |
• Oil, Gas & Mining
• Commercial Infrastructure
Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.
-反白-1024x290.png)
Connecting the World
Powering the Future
Products
Quick Link