
| No. | Item | Parameter Value |
|---|---|---|
| 1 | Voltage | 3-35kV |
| 2 | Capacity | 10-10000kVA |
| 3 | Standard | ANSI / IEC 60076 / EU |
| 4 | Oil Type | Vegetable Oil / Natural Ester |
| 5 | Core Structure | Laminated Core |
| 6 | Vector Group | Dyn11 |
| 7 | Cooling Method | ONAN |
| 8 | Voltage Tap Change | Off-circuit tap changer, ±2×2.5% |
| 9 | Characteristic | HIGH FIRE POINT, ECO-FRIENDLY, BIODEGRADABLE, HIGH EFFICIENCY |
• New Energy (Solar PV, Wind Power, Energy Storage)
• Data Centers
• Rail Transit
• Oil, Gas & Mining
• Commercial Infrastructure
Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.
-反白-1024x290.png)
Connecting the World
Powering the Future
Products
Quick Link