
N-type BC dual-glass module for residential applications.By eliminating front metal grid lines, it minimizes shading loss while delivering high power output and excellent shading tolerance. Designed for residential and small distributed PV projects seeking high generation returns, the module features a dual-glass structure that ensures long-term reliability and outstanding performance on rooftops prone to shading and high summer temperatures.

Mechanical Characteristics | |
| Cell Type | N type Mono-crystalline |
Number of Cells | 108(6×18) |
| Dimension | 1800×1134×30 mm |
Weight | 23.5 kg |
| Glass | Dual glass, 2.0+1.6mm semi-tempered glass |
Frame | Black anodized aluminum alloy frame |
| Junction Box | IP68, three diodes |
Output Cable | 4 mm²; +400/-200mm/ ±1200mmlength can be customized |
| Packaging | 36pcs per pallet/216pcs per 20’GP/864pcs per40’HC |
Remark:17.5m trucks are rated at 3ot load. Actual loading quantity is subject to vehicle specs.
Electrical Characteristics (STC) | |||||||
| Module Type | ZTT-NG54CD-475~500W | ||||||
Maximum Power (Pmax/W) | 475 | 480 | 485 | 490 | 495 | 495 | 500 |
| Open Circuit Voltage (Voc/V) | 40.42 | 40.53 | 40.64 | 40.75 | 40.86 | 40.86 | 40.97 |
Short Circuit Current (Isc/A) | 14.88 | 14.98 | 15.08 | 15.18 | 15.28 | 15.28 | 15.38 |
| Maximum Power Voltage (Vmp/V) | 33.40 | 33.51 | 33.62 | 33.73 | 33.84 | 33.84 | 33.95 |
Maximum Power Current (Imp/A) | 14.23 | 14.33 | 14.43 | 14.53 | 14.63 | 14.63 | 14.73 |
| Module Efficiency(%) | 23.27 | 23.52 | 23.76 | 24.01 | 24.25 | 24.50 | 24.50 |
Suitable for residential rooftops and small commercial & industrial rooftop distributed PV power stations.
Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.
-反白-1024x290.png)
Connecting the World
Powering the Future
Products
Quick Link