
| Electrical characteristics | |||
| Frequency | 694-3800MHz | ||
| ZTT Code | ZR-PS400-02-4310-0738-160 | ZR-PS400-03-4310-0738-160 | ZR-PS400-04-4310-0738-160 |
| Port | 2 | 3 | 4 |
| Split Loss(dB) | 3.0 | 5.0 | 6.0 |
| Insertion Loss(dB) | ±0.4 | ±0.3 | ±0.6 |
| VSWR | ≤1.3 | ||
| Intermodulation (dBc) | ≤-160dBc (with 2×43dBm) | ||
| Impedance (Ω) | 50 Ω | ||
| Input power (W) | 400 | ||
| Connectors | 4.3-10F | ||
| Color | black | ||
| Weight(kg) | ≤0.4 | ≤0.45 | ≤0.5 |
| Dimension(mm) | 225 x 25 x 25 | 233 x 25 x 25 | 233 x 25 x 25 |
Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.
-反白-1024x290.png)
Connecting the World
Powering the Future
Products
Quick Link