
| Electrical characteristics | |||||
| ZTT Code | ZR-PBC300-4310-0738-160 | ||||
| Port | Port1 | Port2 | Port3 | Port4 | Port5 |
| Frequency(MHz) | 694-960 | 1710-1880 | 1920-2170 | 2300-2700 | 3300-3800 |
| Insertion Loss(dB) | ≤0.2 | ≤0.4 | |||
| Port Isolation(dB) | ≥50 | ||||
| VSWR | ≤1.3 | ||||
| Intermodulation (dBc) | ≤-160(with 2×43dBm) | ||||
| Impedance (Ω) | 50 Ω | ||||
| Input power (W) | 300 | ||||
| Color | Grey | ||||
Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.
-反白-1024x290.png)
Connecting the World
Powering the Future
Products
Quick Link