
| Electrical Characteristics | ||
| Frequency (MHz) | 617-2170 | 2300-2700 |
| Power (W) | 300 | |
| Insertion Loss (dB) | ≤0.35 | |
| VSWR | ≤1.25 | |
| Isolation (dB) | ≥50 | |
| PIM, 3rd Order (dBc) | ≤-160 (with 2×43dBm) | |
| Impedance (Ω) | 50 | |
| Connectors | 4.3-10-Female | |
| Lightning Protection | 3kA; 10/350 μs pulse | |
| Color | Gray | |
Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.
-反白-1024x290.png)
Connecting the World
Powering the Future
Products
Quick Link