
Features:
| Item | Specification | |
| Connector Type | MPO (Male / Female) | |
| Fiber Count | 8 / 12 / 24 Fibers | |
| Fiber Type | OS2 Single Mode | OM3 / OM4 / OM5 / SMF |
| Insertion Loss | ≤0.5dB (Typical ≤0.3dB) | ≤0.35dB (Typical: ≤0.2dB) |
| Return Loss | UPC: ≥50dB;APC: ≥60dB | ≥20dB (MM) |
| Operating Temperature | -20℃ ~ +70℃ | |
| Cable Length | Customized | |
Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.
-反白-1024x290.png)
Connecting the World
Powering the Future
Products
Quick Link