



Suitable for ultra-long station distance non relay lines with long transmission distances, large transmission capacity, and low transmission losses.
| Item | Unit | Standard parameter or typical value | ||
| G.654E | ULL | G.652D | ||
| MFD@1550nm | mm | 12.4 | 10.5 | 10.4 |
| MFDtolerance | mm | ±0.5 | ±0.5 | ±0.5 |
| Aeff@1550nm(typical) | mm² | 112 | 85 | 84 |
| 入cc | nm | 1480 | ≤1260 | ≤1260 |
| Attenuation @1550nm | dB/km | 0.155 | 0.17 | 0.19 |
| Dispersion@1550nm | ps/nm²*km | 20.51 | ≤18 | ≤18 |
| R30_100 turn Bending loss@1625 | dB | ≤0.1 | ≤0.1 | ≤0.1 |
Suitable for ultra-long station distance non relay lines with long transmission distances, large transmission capacity, and low transmission losses.
Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.
-反白-1024x290.png)
Connecting the World
Powering the Future
Products
Quick Link