



The ENERGRID series offers a range of prefabricated liquid-cooling battery energy storage systems, each a fully integrated solution. The 10-foot energy storage container is a highly integrated, liquid-cooling energy storage system. It uses a standard 10-foot container enclosure and internally integrates battery clusters, liquid cooling temperature control, a PCS, as well as fire protection and auxiliary power distribution systems. When paired with an external EMS, it is ready for grid connection upon deployment.
Product Features–Highly Integrated Design
Model | NA3 |
DC Side | |
Battery Type | LFP / 587Ah |
| Rated Voltage | 1331.2V (416S) |
DC Operating Voltage | 1070 ~ 1497V |
| Rated Capacity | 3125kWh |
AC Side | |
| AC Voltage | 690V (-15% ~ +10%) |
Rated Power | 2×430kVA |
| Efficiency Max | 98.5% |
Grid Frequency | 50Hz |
Power Factor | -1 ~ 1 |
| THDi | ≤3% |
AC Outputs | 2 |
System Parameters | |
Thermal Management | Intelligent Liquid Cooling System |
| Operating Temperature | -25℃ ~ 55℃ [1] |
Fire Protection | Active Alert | Aerosol Suppression | Water Suppression | Relief Panel |
| Protection Rating | IP55 |
Anti-corrosion | C5 |
| Operating Altitude | ≤2000m (>2000m with derating) |
Noise Level | ≤75dB |
| Auxiliary Power | ≤16kW |
Weight | 26t |
| Dimensions (W×D×H) | 2991×2438×3100 mm |
Communication | Modbus TCP/RTU, IEC 104, CAN |
Note:[1]: Power derating occurs when ambient temperature is below -15 °C or above 45 °C
NA3 Selection Guide | |||
| DC Capacity | NA3 Paralleled | AC Rated Power | Size |
3125 kWh | Single | 860 kW | 2991×2438×3100 mm |
| 6250 kWh | 2 units | 1720 kW | 6058×2438×3100 mm |
9375 kWh | 3 units | 2580 kW | 9125×2438×3100 mm |
Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.
-反白-1024x290.png)
Connecting the World
Powering the Future
Products
Quick Link