
| Electrical characteristics | |
| ZTT Code | ZR-HC400-2/2-4310-0738-160 |
| Frequency | 694-3800MHz |
| Insertion Loss(dB) | 3.0±0.8 |
| Isolation(dB) | ≥23 |
| VSWR | ≤1.25 |
| Intermodulation (dBc) | ≤-160dBc (with 2×43dBm) |
| Impedance (Ω) | 50 Ω |
| Input power (W) | 400 |
| Connectors | 4.3-10-F |
| Color | black |
| Weight(kg) | ≤0.6 |
Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.
-反白-1024x290.png)
Connecting the World
Powering the Future
Products
Quick Link