











Supported by mature solution design capabilities, lean production management and a complete industrial chain layout, our energy storage batteries are suitable for a full range of power related scenarios. With multiple internationally recognized certifications, the products feature ultra long cycle life, high safety and stability, and can meet energy storage requirements under various power operating conditions.
Number | Product Model | Nominal Voltage(V) | Nominal Capacity(Ah) | Dimension (mm) | Weight (kg) | Impedance @1KHz(mΩ) | Rated power /current | Cycle life(25℃) | scenario |
| 1 | ZTT29173200 | 3.2 | 100 | 30*173*204 | 2.1±0.2 | ≤0.8 | 0.5P | ≥6000@70%EOL | Electric energy storage Household energy storage |
2 | ZTT54174204 | 3.2 | 200 | 55*174*205 | 4.0±0.3 | ≤0.35 | 1P | ≥6000@70%EOL | |
| 3 | ZTT54174200 | 3.2 | 230 | 54*174*204 | 4.1±0.2 | ≤0.3 | 0.5P | ≥7000@70%EOL | |
4 | ZTT71174204 | 3.2 | 280 | 73*174*204 | 5.4±0.2 | ≤0.25 | 0.5P | ≥8000@70%EOL | |
| 5 | ZTT71174210 | 3.2 | 306 | 71*174*210 | 5.4±0.2 | ≤0.25 | 0.5P | ≥7000@70%EOL | |
6 | ZTT71174210 | 3.2 | 314 | 71*174*210 | 5.4±0.2 | ≤0.25 | 0.5P | ≥7000@70%EOL |
Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.
-反白-1024x290.png)
Connecting the World
Powering the Future
Products
Quick Link