
| Product Model | ZTTMDCC6 | ZTTMDCC10 |
| Space for IT(U) | 26 | 34 |
| Power for IT(kW) | 3.5 | 8 |
| Size(mm) | 600X1200X2000 | 900X1400X2000 |
| UPS(kVA) | 6 | 10 |
| Battery | 12V/9AH 16Pcs | 12V/9AH 16Pcs |
| Air conditioner capacity(kW) | 3.7 | 12.5 |
| Monitor system | YES | YES |
| Fire suppression | YES | YES |
Suitable for small scenarios such as smart parks, school campuses, small computer centers, edge node centers, building control rooms, financial outlets, community hospitals, transportation stations, energy stations, etc.
Please provide the following details to help our sales representatives better understand your needs and get In touch with you as soon as possible.
-反白-1024x290.png)
Connecting the World
Powering the Future
Products
Quick Link