
Répéteur analogique ZTT à double bande de puissance moyenne, couverture B1, B3
| Articles | Haut lien | Bas lien | ||
| Frequency | Bande 1 | 1920 ~ 1980 MHz | 2110 ~ 2170 MHz | |
| Bande 3 | 1710 ~ 1785 MHz | 1805 ~ 1880 MHz | ||
| Ripple in Band | Bande 1 | ≤6 dB | ≤6 dB | |
| Bande 3 | ≤12 dB | ≤12 dB | ||
| Puissance de sortie | 23±2 dBm | 33±2 dBm | ||
| Gain | 80±3 dB | 85±3 dB | ||
| Plage d'atténuation de gain | 1~31dB, step of 1 dB | 1~31dB, step of 1 dB | ||
| Plage de contrôle ALC | ≥25 dB | ≥25 dB | ||
| VSWR | ≤2 | ≤2 | ||
| Puissance d'entrée maximale sans dommage | -10 dBm | -10 dBm | ||
| Émission parasite | 9KHz~1GHz | ≤-36 dBm | ≤-36 dBm | |
| 1GHz~12.75GHz | ≤-30 dBm | ≤-30 dBm | ||
| ACLR | BWcanal | ≥ 35 dB | ≥ 35 dB | |
| 2×BWcanal | ≥ 38 dB | ≥ 38 dB | ||
| RF Power Display Range | Output | 7 ~ 26dBm | 11 ~ 36 dBm | |
| Input | -91 ~ -72 dBm | — | ||
| EVM | ≤8% @ 64 QAM, ≤3.5% @256 QAM | |||
| Noise Figure @ max. gain | ≤8 dB | |||
| Time Delay | ≤1.5 μs | |||
| Automatic Detection of Interference | Automatically detect isolation during startup | |||
| Interference Cancellation feature | Automatically attenuate gain or turn off during self excitation | |||
| Gain linkage function | Adaptive Gain Power Setting Function | |||
| UL Sleep Function | Auto turn off uplink when there are no users in the coverage area | |||
| Over Input Shutdown | When the output power exceeds the ALC control range, the PA will shut down within 5 seconds, and the device will restart at intervals of 30±5 seconds. If the ALC control range is exceeded for 6 consecutive times, the device will permanently shut down until it is powered on again. | |||
| OLED Control & Monitoring | Gain, PA switch, Output Power, Input Low Power, Alarm Enable, Temperature Alarm Level Limit,Over Temperature, Factory settings, ISO Alarms ,Device Information | |||
| Power Supply | DC 27V | |||
| Power Consumption | <90 W | |||
Veuillez fournir les détails suivants pour aider nos représentants commerciaux à mieux comprendre vos besoins et à vous contacter dès que possible.
-反白-1024x290.png)
Connecter le Monde
Alimenter l'Avenir
Produits
Lien Rapide