
| Nr. | Artikel | Parameter Value |
|---|---|---|
| 1 | Rated Capacity | Up to 25,000 kVA |
| 2 | Rated Voltage | ≤ 38.5 kV |
| 3 | Core Material | Amorphous alloy (70–80% lower core loss than silicon steel) |
| 4 | Insulation Class | Class H (180℃) |
| 5 | Core Structure | Three-phase three-limb (three-phase five-limb / stereoscopic wound core optional) |
| 6 | Winding Type | Epoxy cast winding |
| 7 | Continuous Overload | 120% rated load |
| 8 | Cooling Method | AN (Natural Air) / AF (Forced Air) |
| 9 | Key Performance | Low partial discharge, low noise, strong short-circuit resistance |
| 10 | Standard | IEC 60076-11 |
Bitte geben Sie die folgenden Details an, um unseren Vertriebsmitarbeitern zu helfen, Ihre Bedürfnisse besser zu verstehen und so schnell wie möglich mit Ihnen in Kontakt zu treten.
-反白-1024x290.png)
Die Welt verbinden
Die Zukunft gestalten
Produkte
Schneller Link