



The ENERGRID series offers a range of prefabricated liquid-cooling battery energy storage systems, each a fully integrated solution. The 261 kWh integrated liquid-cooling outdoor cabinet is a compact, all-in-one C&I energy storage solution, seamlessly integrating batteries, BMS, PCS, fire protection, and a local EMS into a single unit. (Note: DM261 is a DC-side battery cabinet product and does not include PCS or EMS.)
Caractéristiques du produit–Flexible ExpansionSupports up to 6 parallel units for different scenarios–Multiple Operating Modes
| Modèle | M261 | DM261 |
| Côté DC | ||
| Type de batterie | LFP / 314Ah | |
| Tension nominale | 832V (260S1P) | |
| DC Operating Voltage Range | 676V ~ 936V | |
| Capacité nominale | 261kWh | |
| Côté AC | ||
| Tension AC | 400V (-15% ~ +15%) | – |
| Puissance nominale | 130kW | – |
| Rated Grid Frequency | 50Hz | – |
| Facteur de puissance | -1 ~ 1 | – |
| Max AC Current | 195A | – |
| Paramètres du système | ||
| Gestion thermique | Intelligent Liquid Cooling | |
| Température de fonctionnement | -20℃ ~ 55℃ [1] | |
| Protection contre les incendies | Cabinet Aerosol + Relief Valve + Active Alert | |
| Classe de protection | IP54 | |
| Anti-corrosion | C5 | |
| Operating Altitude | ≤ 3000m (> 3000m derating) | |
| Noise Level | ≤ 75dB | |
| Poids | ≤ 2.6t | |
| Dimensions (W×D×H) | 1000×1350×2350mm (Without rings and fixings) | |
| Connection Type | 3L+N+PE (Seamless Transfer Switch optional) | Single DC output |
| Communication | Modbus / IEC 104 / MQTT | Modbus / CAN / RS485 / Dry Contact |
| Standards & Certificates | IEC 62477 / IEC 61000 / IEC 62619 / IEC 63056 / IEC 60730 / UN 38.3 / UN 3480 | |
Note:[1]: Power derates when the ambient temperature is below -15℃ or above 45℃.
| DM261 Selection Guide | ||||
| DC Capacity | Configuration | Rated DC Voltage | DC Voltage Range | Rated DC Power |
| 261kWh | 260S1P | 832.0V | 676.0 – 936.0V | 130kW |
| 208kWh | 208S1P | 665.6V | 540.8 – 748.8V | 104kW |
| 156kWh | 156S1P | 499.2V | 405.6 – 561.6V | 78kW |
| 104kWh | 104S1P | 332.8V | 270.4 – 374.4V | 52kW |
Veuillez fournir les détails suivants pour aider nos représentants commerciaux à mieux comprendre vos besoins et à vous contacter dès que possible.
-反白-1024x290.png)
Connecter le Monde
Alimenter l'Avenir
Produits
Lien Rapide