
Características:
| Artículo | Especificación | |
| Connector Type | MPO (Male / Female) | |
| Fiber Count | 8 / 12 / 24 Fibers | |
| Fiber Type | OS2 Single Mode | OM3 / OM4 / OM5 / SMF |
| Insertion Loss | ≤0.5dB (Typical ≤0.3dB) | ≤0.35dB (Typical: ≤0.2dB) |
| Return Loss | UPC: ≥50dB;APC: ≥60dB | ≥20dB (MM) |
| Operating Temperature | -20℃ ~ +70℃ | |
| Cable Length | Customized | |
Por favor, proporcione los siguientes detalles para ayudar a nuestros representantes de ventas a comprender mejor sus necesidades y ponerse en contacto con usted lo antes posible.
-反白-1024x290.png)
Conectando el Mundo
Alimentando el Futuro
Productos
Enlace Rápido