
Energy Storage:One (1) 4 MW 10 min ultra-capacity Lithium-Ion Capacitor (LIC) bank.
Power Conversion:Two (2) integrated 2 MW step-up converter units.
Cabling:Four (4) complete sets of internal cabin cables.
Indicadores técnicos
Specification name | 4MW10min |
Operating temperature range | -40~60°C |
| Operating voltage range | 1000~1500Vdc |
Rated capacity | 5554.72F |
| Rated voltage | 1500Vdc |
Relative humidity | 5~95%(Non-condensation) |
| Nominal energy | 907kWh |
Rated power | 4000kW |
| Rated current | 2666.67A |
Cooling method | Liquid cooling |
| Communication mode | RS485/Ethernet/CAN |
CMS Management System | Three-tier architecture |
| Fire protection system | Perfluorohexanone fire extinguisher |
Cycle life | 10 Ten thousand times |
| Peso | 26T |
Overall dimensions | 6800*2800*3200 mm |
| IP Rating | IP55 |
Por favor, proporcione los siguientes detalles para ayudar a nuestros representantes de ventas a comprender mejor sus necesidades y ponerse en contacto con usted lo antes posible.
-反白-1024x290.png)
Conectando el Mundo
Alimentando el Futuro
Productos
Enlace Rápido