
Dedicated packaging reel for FTTH Drop Cable, for winding, storage and transportation.
-Eco-friendly: Recycled PP material, substitutes wood & metal reels. -Multiple sizes: Max load 50 kg, fits 1-2 km drop cable delivery. -Stable structure: Anti-creep design, low deformation under extreme temperatures. -Lightweight: Injection-molded, easy winding/unwinding, fully recyclable.
| ZTT Item Code | وحدة | 401532 | 361522 | 271522 | 271517 | 301526.5 | 301522 | 301517 |
| Component Size | cm | 401532 | 361522 | 271522 | 271517 | 301526.5 | 301522 | 301517 |
| التطبيق | 2KM | 2KM | 1KM | 1KM | 1KM | 1KM | 1KM | |
| Max. Load | كجم | 50 | 30 | 20 | 10 | 30 | 25 | 25 |
| المادة | PP+PPGF30 | PP | PP | PP | PP | PP | PP | |
| قطر الفلنج D1 | مم | 400±1 | 360±1 | 270±1 | 270±1 | 300±1 | 300±1 | 300±1 |
| Barrel Outer Diameter d2 | مم | 150±1 | 150±1 | 150±1 | 150±1 | 150±1 | 150±1 | 150±1 |
| Reel Outer Width L1 | مم | 320±1 | 220±1 | 220±1 | 170±1 | 265±1 | 220±1 | 170±1 |
| Reel Inner Effective Width L2 | مم | 295±1 | 198±1 | 198±1 | 147±1 | 252±1 | 198±1 | 147±1 |
| Bore Diameter H | مم | 58±1 | 58±1 | 58±1 | 58±1 | 58±1 | 58±1 | 58±1 |
| Sidewall Thickness T | مم | 12±1 | 12±1 | 12±1 | 12±1 | 12±1 | 12±1 | 12±1 |
Packaging & Storage: FTTH drop cables, communication wires, data cables.
Transportation: Factory delivery.
Deployment: Field installation.
يرجى تقديم التفاصيل التالية لمساعدة ممثلي المبيعات لدينا على فهم احتياجاتك بشكل أفضل والتواصل معك في أقرب وقت ممكن.
-反白-1024x290.png)
ربط العالم
تمكين المستقبل
المنتجات
رابط سريع