
The aluminum-clad steel wire series is mainly used as good conductor ground wires, reinforcement cores for overhead power transmission conductors, optical fiber composite overhead ground wires (OPGW), and messenger wires in electrified railways. It is also applied to power fitting accessories, as well as guardrails and fences for highways, railways, sports venues and buildings, etc.
| ASTM B415 | LB20, LB27, LB30, LB40 |
| IEC 63248 | LB14, LB20A, LB20B, ,LB23, LB27, LB30, LB35, LB40 |
| GB/T 17937 | LB14, LB20A, LB20B, ,LB23, LB27, LB30, LB35, LB40 |
| Category | النوع | Nominal Diameter(mm) | Tensile Strength≥ | Stress at 1% elongation≥ | Elongation(Min.)% | Resistivity(20℃)≤ | ||
| Over | Up to and including | ميغاباسكال | ميغاباسكال | At fracture | After fracture | nΩ.m | ||
| LB14 | – | 1.24 | 3.00 | 1590 | 1410 | 1.5 | 1.0 | 123.15 |
| 3.00 | 3.50 | 1550 | 1380 | |||||
| 3.50 | 4.75 | 1520 | 1340 | |||||
| 4.75 | 5.50 | 1500 | 1270 | |||||
| LB20 | A | 1.24 | 3.25 | 1340 | 1200 | 1.5 | 1.0 | 84.80 |
| 3.25 | 3.45 | 1310 | 1180 | |||||
| 3.45 | 3.65 | 1270 | 1140 | |||||
| 3.65 | 3.95 | 1250 | 1100 | |||||
| 3.95 | 4.10 | 1210 | 1100 | |||||
| 4.10 | 4.40 | 1180 | 1070 | |||||
| 4.40 | 4.60 | 1140 | 1030 | |||||
| 4.60 | 4.75 | 1100 | 1000 | |||||
| 4.75 | 5.50 | 1070 | 1000 | |||||
| B | 1.24 | 5.50 | 1320 | 1100 | ||||
| LB23 | – | 2.50 | 5.00 | 1220 | 980 | 1.5 | 1.0 | 74.96 |
| LB27 | – | 2.50 | 5.00 | 1080 | 800 | 1.5 | 1.0 | 63.86 |
| LB30 | – | 2.50 | 5.00 | 880 | 650 | 1.5 | 1.0 | 57.47 |
| LB35 | – | 2.50 | 5.00 | 810 | 590 | 1.5 | 1.0 | 49.26 |
| LB40 | – | 2.50 | 5.00 | 680 | 500 | 1.5 | 1.0 | 43.10 |
The aluminum-clad steel wire series is mainly used as good conductor ground wires, reinforcement cores for overhead power transmission conductors, optical fiber composite overhead ground wires (OPGW), and messenger wires in electrified railways. It is also applied to power fitting accessories, as well as guardrails and fences for highways, railways, sports venues and buildings, etc.
يرجى تقديم التفاصيل التالية لمساعدة ممثلي المبيعات لدينا على فهم احتياجاتك بشكل أفضل والتواصل معك في أقرب وقت ممكن.
-反白-1024x290.png)
ربط العالم
تمكين المستقبل
المنتجات
رابط سريع